scorecard

 

Hole
1
2
3
4
5
6
7
8
9
Out
Black 343 352 433 527 458 142 415 220 528 3418
Blue 323 345 424 500 433 132 387 197 502 3243
White 310 335 420 485 420 120 367 182 487 3126
Handicap 15 13 3 11 1 17 7 9 5  
Par 4 4 4 5 4 3 4 3 5 36
Ladies' Par 4 4 4 5 5 3 4 3 5 37
Ladies' Handicap 13 15 9 1 5 17 11 7 3  
Yellow 283 249 280 473 404 115 281 167 473 2725

Hole
10
11
12
13
14
15
16
17
18
In
Out
Total
Black 391 505 163 462 300 436 199 423 385 3264 3418 6682
Blue 384 484 145 436 272 409 175 400 368 3073 3243 6316
White 380 464 130 421 260 400 160 385 355 2955 3126 6081
Handicap 10 14 18 4 12 2 16 6 8      
Par 4 5 3 5 4 4 3 4 4 36 36 72
Ladies' Par 4 5 3 5 4 5 3 4 4 37 37 74
Ladies' Handicap 4 10 18 2 14 12 16 6 8      
Yellow 377 449 105 412 247 386 147 370 311 2804 2725 5529

Tee
Rating
Slope
Black
72.4
131
Blue
70.7
127
White
69.8
125
Yellow
72.8
122